<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>. &#187; Commercial Graphics</title>
	<atom:link href="http://bpwilding.com/blog/category/commercial-graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://bpwilding.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 03 Dec 2011 01:51:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
<link>http://bpwilding.com/blog</link>
<url>http://bpwilding.com/blog/wp-content/plugins/maxblogpress-favicon/icons/favicon.ico</url>
<title>.</title>
</image>
		<item>
		<title>Spiritual Isolation</title>
		<link>http://bpwilding.com/blog/2009/06/spiritual-isolation/</link>
		<comments>http://bpwilding.com/blog/2009/06/spiritual-isolation/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 03:50:35 +0000</pubDate>
		<dc:creator>yaboo</dc:creator>
				<category><![CDATA[Commercial Graphics]]></category>
		<category><![CDATA[Completed Art Projects]]></category>

		<guid isPermaLink="false">http://bpwilding.com/blog/?p=293</guid>
		<description><![CDATA[View at full size. OK&#8230; I am not sure what to make of this one. My intent starting out was to do a more lite hearted fantasy image. But as it developed it took on a darker tone. The idea of spiritual desperation began to emerge&#8230; but then developed into something that more closely represented [...]]]></description>
		<wfw:commentRss>http://bpwilding.com/blog/2009/06/spiritual-isolation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Spiritual Desert</title>
		<link>http://bpwilding.com/blog/2009/06/the-spiritual-desert/</link>
		<comments>http://bpwilding.com/blog/2009/06/the-spiritual-desert/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 03:12:04 +0000</pubDate>
		<dc:creator>yaboo</dc:creator>
				<category><![CDATA[Commercial Graphics]]></category>
		<category><![CDATA[Completed Art Projects]]></category>

		<guid isPermaLink="false">http://bpwilding.com/blog/?p=268</guid>
		<description><![CDATA[View at full size. Many of us find ourselves in a spiritual desert from time to time. This piece came about after a conversation with a friend of mine who was struggling. He was not in a the desert so to speak, but he was a bit overwhelmed and frustrated with his responsibilities as a [...]]]></description>
		<wfw:commentRss>http://bpwilding.com/blog/2009/06/the-spiritual-desert/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Compromised Church</title>
		<link>http://bpwilding.com/blog/2009/05/the-compromised-church/</link>
		<comments>http://bpwilding.com/blog/2009/05/the-compromised-church/#comments</comments>
		<pubDate>Wed, 20 May 2009 16:35:42 +0000</pubDate>
		<dc:creator>yaboo</dc:creator>
				<category><![CDATA[Commercial Graphics]]></category>
		<category><![CDATA[Completed Art Projects]]></category>

		<guid isPermaLink="false">http://bpwilding.com/blog/?p=38</guid>
		<description><![CDATA[View at full size. This is a commercial piece designed as a magazine cover or the cover page for an article. It could also be used for projection if desired. This image is based on the idea that many churches today have been compromised and are thus unbiblical. They represent a real danger to people [...]]]></description>
		<wfw:commentRss>http://bpwilding.com/blog/2009/05/the-compromised-church/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disease Labels for Pandemic (the game)</title>
		<link>http://bpwilding.com/blog/2009/05/pandemic-the-game-labels/</link>
		<comments>http://bpwilding.com/blog/2009/05/pandemic-the-game-labels/#comments</comments>
		<pubDate>Wed, 20 May 2009 16:29:47 +0000</pubDate>
		<dc:creator>yaboo</dc:creator>
				<category><![CDATA[Commercial Graphics]]></category>
		<category><![CDATA[Completed Art Projects]]></category>
		<category><![CDATA[General Interest Items]]></category>

		<guid isPermaLink="false">http://bpwilding.com/blog/?p=190</guid>
		<description><![CDATA[These are custom labels that I created for the board game Pandemic. They are designed for round petri dishes or some sort of round glass container that I will use to hold the pieces for the game. Each label represents an actual disease, though I can only remember ebola which is the black label. I [...]]]></description>
		<wfw:commentRss>http://bpwilding.com/blog/2009/05/pandemic-the-game-labels/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Central Chevy Interactive Ads</title>
		<link>http://bpwilding.com/blog/2009/04/central-chevy-interactive-ads/</link>
		<comments>http://bpwilding.com/blog/2009/04/central-chevy-interactive-ads/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 03:18:50 +0000</pubDate>
		<dc:creator>yaboo</dc:creator>
				<category><![CDATA[Commercial Graphics]]></category>

		<guid isPermaLink="false">http://bpwilding.com/blog/?p=247</guid>
		<description><![CDATA[These are two ads for a &#8216;rollover&#8217; ad campaign for a local Chevy Dealer. Clink on the links for a live demo of each ad. 300&#215;250 Rollover Ad &#8211; View Interactive Ad 728&#215;90 Rollover Ad &#8211; View Interactive Ad]]></description>
		<wfw:commentRss>http://bpwilding.com/blog/2009/04/central-chevy-interactive-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MassLive.com Money</title>
		<link>http://bpwilding.com/blog/2009/04/masslivecom-money/</link>
		<comments>http://bpwilding.com/blog/2009/04/masslivecom-money/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 16:30:16 +0000</pubDate>
		<dc:creator>yaboo</dc:creator>
				<category><![CDATA[Commercial Graphics]]></category>

		<guid isPermaLink="false">http://bpwilding.com/blog/?p=181</guid>
		<description><![CDATA[I was tasked with creating MassLive.com Money for a trade show promotion. I created bills for each Account Executive in the company. The trick was to make bills that were fun but not cheesy. I tried for a high tech feel but not cold. I traced the faces in illustrator and imported various vector files [...]]]></description>
		<wfw:commentRss>http://bpwilding.com/blog/2009/04/masslivecom-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

